Newmark Deformation - Downstream

File Information

File Version: 11.04

Title: ANALISI DINAMICA DIGA CARMINE ACC7

Created By: giovanni la barbera

Revision Number: 104

Date: 06/10/2023

Time: 05:42:05

Tool Version: 11.4.2.250

File Name: SLC Analisi dinamica diga Carmine_ACC_7_21.gsz

Directory: F:\DIGA CARMINE - RIVALUTAZIONE SISMICA\ANALISI DINAMICA DIGA CARMINE - QUAKE_W\Analisi SLC\ACC7\

Project Settings

Unit System: International System of Units (SI)

Analysis Settings

Newmark Deformation - Downstream

Kind: SLOPE/W

Parent: Dynamic QUAKE/W

Analysis Type: QUAKE/W Newmark Deformation

Settings

Stress and PWP Conditions from Parent Analysis: Dynamic QUAKE/W [(all)]

Unit Weight of Water: 9,807 kN/m³

Slip Surface

Direction of movement: Left to Right

Use Passive Mode: No

Slip Surface Option: Entry and Exit

Critical slip surfaces saved: 1

Optimize Critical Slip Surface Location: No

Tension Crack Option: (none)

Convergence

Geometry Settings

Minimum Slip Surface Depth: 0,1 m

Number of Slices: 30

Steps

Starting Time: 0 sec

Duration: 40,004 sec

# of Steps: 8.001

Materials

Fondazione

Slope Stability Material Model: Mohr-Coulomb

Unit Weight: 21 kN/m³

Effective Cohesion: 0 kPa

Effective Friction Angle: 35 °

Phi-B: 0 °

Nucleo

Slope Stability Material Model: Mohr-Coulomb

Unit Weight: 20 kN/m³

Effective Cohesion: 12,5 kPa

Effective Friction Angle: 25 °

Phi-B: 0 °

Contronuclei

Slope Stability Material Model: Mohr-Coulomb

Unit Weight: 21 kN/m³

Effective Cohesion: 0 kPa

Effective Friction Angle: 30 °

Phi-B: 0 °

Rinfianchi

Slope Stability Material Model: Mohr-Coulomb

Unit Weight: 21 kN/m³

Effective Cohesion: 0 kPa

Effective Friction Angle: 40 °

Phi-B: 0 °

Filtri e transizioni

Slope Stability Material Model: Mohr-Coulomb

Unit Weight: 20 kN/m³

Effective Cohesion: 0 kPa

Effective Friction Angle: 30 °

Phi-B: 0 °

Pietrame

Slope Stability Material Model: Mohr-Coulomb

Unit Weight: 21 kN/m³

Effective Cohesion: 0 kPa

Effective Friction Angle: 45 °

Phi-B: 0 °

Slip Surface Entry and Exit

Left Type: Range

Left-Zone Left Coordinate: (1.027,0834; 291,71155) m

Left-Zone Right Coordinate: (1.049,3804; 298,35038) m

Left-Zone Increment: 8

Right Type: Range

Right-Zone Left Coordinate: (1.072,9804; 287,55038) m

Right-Zone Right Coordinate: (1.161,7024; 251,08798) m

Right-Zone Increment: 8

Radius Increments: 8

Slip Surface Limits

Left Coordinate: (853,7024; 260,28938) m

Right Coordinate: (1.207,2685; 251,08798) m

Geometry

Name: Default Geometry

Settings

View: 2D

Element Thickness: 1 m

Points

X Y
Point 1 853,7024 m 260,28938 m
Point 2 903,7024 m 260,28938 m
Point 3 905,1163 m 258,80748 m
Point 4 907,0757 m 256,75385 m
Point 5 960,5556 m 255,27789 m
Point 6 1.014,0355 m 253,80194 m
Point 7 1.017,3121 m 251,50763 m
Point 8 1.036,4792 m 251,48875 m
Point 9 1.039,1278 m 253,34333 m
Point 10 1.040,4616 m 253,31895 m
Point 11 1.093,1822 m 252,3554 m
Point 12 1.145,9027 m 251,39184 m
Point 13 1.146,9157 m 250,3492 m
Point 14 1.158,9157 m 250,1096 m
Point 15 1.159,8457 m 251,08798 m
Point 16 1.207,2685 m 251,08798 m
Point 17 1.207,2685 m 210,28938 m
Point 18 853,7024 m 210,28938 m
Point 19 1.048,7911 m 298,19782 m
Point 20 1.058,008 m 293,58938 m
Point 21 1.050,1715 m 293,58938 m
Point 22 1.051,6691 m 288,58938 m
Point 23 1.070,008 m 288,58938 m
Point 24 1.068,808 m 289,18938 m
Point 25 1.066,808 m 289,18938 m
Point 26 1.051,9961 m 287,49749 m
Point 27 1.054,7237 m 287,49749 m
Point 28 1.055,1225 m 283,58938 m
Point 29 1.080,008 m 283,58938 m
Point 30 1.055,6327 m 278,58938 m
Point 31 1.092,272 m 278,58938 m
Point 32 1.086,812 m 281,18938 m
Point 33 1.084,808 m 281,18938 m
Point 34 1.056,1429 m 273,58938 m
Point 35 1.102,772 m 273,58938 m
Point 36 1.056,6531 m 268,58938 m
Point 37 1.115,9675 m 268,58938 m
Point 38 1.105,6175 m 273,18938 m
Point 39 1.103,612 m 273,18938 m
Point 40 1.057,1633 m 263,58938 m
Point 41 1.129,4043 m 263,58938 m
Point 42 1.125,6395 m 265,18938 m
Point 43 1.123,6175 m 265,18938 m
Point 44 1.057,5 m 260,28938 m
Point 45 1.137,1691 m 260,28938 m
Point 46 1.058,1627 m 253,79557 m
Point 47 1.146,6885 m 252,17761 m
Point 48 1.149,5419 m 255,03101 m
Point 49 1.041,9803 m 254,07442 m
Point 50 1.043,8369 m 260,28938 m
Point 51 1.044,8042 m 263,58938 m
Point 52 1.046,3164 m 268,58938 m
Point 53 1.047,8124 m 273,58938 m
Point 54 1.049,3164 m 278,58938 m
Point 55 1.050,8205 m 283,58938 m
Point 56 1.015,5101 m 255,76202 m
Point 57 1.018,916 m 260,28938 m
Point 58 1.042,5584 m 260,28938 m
Point 59 1.021,3985 m 263,58938 m
Point 60 1.043,5511 m 263,58938 m
Point 61 1.025,16 m 268,58938 m
Point 62 1.045,0552 m 268,58938 m
Point 63 1.028,9214 m 273,58938 m
Point 64 1.046,5592 m 273,58938 m
Point 65 1.032,6829 m 278,58938 m
Point 66 1.048,0633 m 278,58938 m
Point 67 1.036,4443 m 283,58938 m
Point 68 1.049,5674 m 283,58938 m
Point 69 1.040,2058 m 288,58938 m
Point 70 1.050,415 m 288,58938 m
Point 71 1.050,7431 m 287,49765 m
Point 72 1.041,6258 m 290,47694 m
Point 73 1.042,5811 m 293,58938 m
Point 74 1.048,9122 m 293,58938 m
Point 75 1.043,8134 m 297,60429 m
Point 76 1.047,7056 m 297,60429 m
Point 77 997,6364 m 260,28938 m
Point 78 992,5564 m 256,39525 m
Point 79 1.001,9414 m 263,58938 m
Point 80 1.008,464 m 268,58938 m
Point 81 1.014,9867 m 273,58938 m
Point 82 1.021,5093 m 278,58938 m
Point 83 1.028,0319 m 283,58938 m
Point 84 1.034,5546 m 288,58938 m
Point 85 1.037,017 m 290,47694 m
Point 86 913,6024 m 263,58938 m
Point 87 922,6024 m 266,58938 m
Point 88 952,6024 m 266,58938 m
Point 89 955,4308 m 263,76095 m
Point 90 959,4308 m 263,76095 m
Point 91 966,0421 m 268,58938 m
Point 92 966,9783 m 269,2731 m
Point 93 980,7119 m 273,58938 m
Point 94 996,1364 m 278,58938 m
Point 95 1.011,1364 m 283,58938 m
Point 96 1.024,2914 m 288,58938 m
Point 97 1.018,2292 m 285,95365 m
Point 98 1.035,7914 m 293,58938 m
Point 99 1.041,3258 m 293,58938 m
Point 100 1.040,3705 m 290,47694 m
Point 101 1.042,1781 m 296,36622 m
Point 102 931,7909 m 258,0716 m
Point 103 1.102,4256 m 252,98659 m
Point 104 1.048,9024 m 298,58938 m
Point 105 1.042,9024 m 298,58938 m
Point 106 1.042,9024 m 298,21647 m
Point 107 1.042,9761 m 298,21647 m
Point 108 1.042,9761 m 296,98634 m
Point 109 1.042,2749 m 296,68146 m
Point 110 1.058,9024 m 293,58938 m
Point 111 1.066,9024 m 289,58938 m
Point 112 1.068,9024 m 289,58938 m
Point 113 1.070,9024 m 288,58938 m
Point 114 1.080,9024 m 283,58938 m
Point 115 1.084,9024 m 281,58938 m
Point 116 1.086,9024 m 281,58938 m
Point 117 1.093,2024 m 278,58938 m
Point 118 1.103,7024 m 273,58938 m
Point 119 1.105,7024 m 273,58938 m
Point 120 1.116,9524 m 268,58938 m
Point 121 1.123,7024 m 265,58938 m
Point 122 1.125,7024 m 265,58938 m
Point 123 1.130,412 m 263,58938 m
Point 124 1.138,1828 m 260,28938 m
Point 125 1.149,8469 m 255,33605 m
Point 126 1.031,4024 m 293,58938 m
Point 127 1.035,1635 m 293,58938 m
Point 128 1.023,6641 m 288,58938 m
Point 129 1.030,2073 m 291,43439 m
Point 130 1.019,9024 m 288,58938 m
Point 131 1.030,2524 m 293,08938 m
Point 132 1.018,1397 m 286,18733 m
Point 133 1.010,1579 m 283,58938 m
Point 134 1.005,6024 m 283,58938 m
Point 135 1.017,6024 m 287,58938 m
Point 136 990,6024 m 278,58938 m
Point 137 1.002,6024 m 282,58938 m
Point 138 994,7961 m 278,58938 m
Point 139 1.003,1854 m 280,93903 m
Point 140 973,541 m 273,58938 m
Point 141 987,6024 m 277,58938 m
Point 142 992,559 m 277,86124 m
Point 143 979,4323 m 273,58938 m
Point 144 977,5599 m 272,59876 m
Point 145 965,6182 m 268,58938 m
Point 146 966,864 m 269,49926 m
Point 147 955,9643 m 268,58938 m
Point 148 951,956 m 267,58938 m
Point 149 952,449 m 267,58938 m
Point 150 959,3493 m 264,01095 m
Point 151 955,5344 m 264,01095 m
Point 152 951,6024 m 267,58938 m
Point 153 925,6024 m 267,58938 m
Point 154 1.040,6665 m 254,00001 m
Point 155 1.036,9468 m 295,99999 m
Point 156 1.037,5218 m 296,24999 m
Point 157 1.028,1903 m 210,28938 m

Regions

Material Points Area
Region 1 Fondazione 1;18;157;17;16;15;14;13;12;11;10;9;8;7;6;5;4;3;2 15.500 m²
Region 2 Rinfianchi 19;20;21 18,057 m²
Region 3 Rinfianchi 21;22;23;24;25;20 61,639 m²
Region 4 Rinfianchi 22;26;27;28;29;23 103,8 m²
Region 5 Rinfianchi 28;30;31;32;33;29 153,7 m²
Region 6 Rinfianchi 30;34;35;31 208,17 m²
Region 7 Rinfianchi 34;36;37;38;39;35 268,93 m²
Region 8 Rinfianchi 36;40;41;42;43;37 326,79 m²
Region 9 Rinfianchi 40;44;45;41 250,65 m²
Region 10 Rinfianchi 44;46;103;47;48;45 635,18 m²
Region 11 Contronuclei 46;44;50;49 94,908 m²
Region 12 Contronuclei 50;44;40;51 42,937 m²
Region 13 Contronuclei 51;52;36;40 56,739 m²
Region 14 Contronuclei 36;34;53;52 46,668 m²
Region 15 Contronuclei 53;54;30;34 36,617 m²
Region 16 Contronuclei 54;55;28;30 26,546 m²
Region 17 Contronuclei 55;26;27;28 13,736 m²
Region 18 Nucleo 57;59;60;58 75,562 m²
Region 19 Nucleo 59;61;62;60 105,12 m²
Region 20 Nucleo 63;64;62;61 93,832 m²
Region 21 Nucleo 63;65;66;64 82,545 m²
Region 22 Nucleo 65;67;68;66 71,259 m²
Region 23 Nucleo 67;69;70;71;68 59,614 m²
Region 24 Nucleo 69;72;73;74;70 40,043 m²
Region 25 Nucleo 73;75;76;74 20,523 m²
Region 26 Contronuclei 56;57;77;78 94,471 m²
Region 27 Contronuclei 77;79;59;57 67,216 m²
Region 28 Contronuclei 79;80;61;59 90,383 m²
Region 29 Contronuclei 80;81;63;61 76,577 m²
Region 30 Contronuclei 81;82;65;63 62,771 m²
Region 31 Contronuclei 82;83;67;65 48,965 m²
Region 32 Contronuclei 83;84;69;67 35,159 m²
Region 33 Contronuclei 84;69;72;100;85 9,6832 m²
Region 34 Rinfianchi 2;3;102;78;77 245,98 m²
Region 35 Rinfianchi 2;86;79;77 300,75 m²
Region 36 Rinfianchi 86;87;88;89;90;91;80;79 321,57 m²
Region 37 Rinfianchi 91;80;81;93;144;92 194,42 m²
Region 38 Rinfianchi 93;94;82;81 149,12 m²
Region 39 Rinfianchi 82;83;95;139;94 105,67 m²
Region 40 Rinfianchi 96;84;83;95;97 65,716 m²
Region 41 Rinfianchi 96;84;85;100;99;98 44,478 m²
Region 42 Rinfianchi 98;101;99 7,6841 m²
Region 43 Filtri e transizioni 3;4;5;6;56;78;102 217,37 m²
Region 44 Filtri e transizioni 58;154;49;50 8,034 m²
Region 45 Filtri e transizioni 58;60;51;50 4,1771 m²
Region 46 Filtri e transizioni 60;62;52;51 6,2858 m²
Region 47 Filtri e transizioni 62;52;53;64 6,286 m²
Region 48 Filtri e transizioni 64;66;54;53 6,2658 m²
Region 49 Filtri e transizioni 66;68;55;54 6,2655 m²
Region 50 Filtri e transizioni 68;71;70;22;26;55 6,2659 m²
Region 51 Nucleo 74;21;22;70 6,2835 m²
Region 52 Filtri e transizioni 74;21;19;104;105;106;107;108;109;101;99;73;75;76 15,525 m²
Region 53 Filtri e transizioni 19;104;110;20 4,2969 m²
Region 54 Filtri e transizioni 20;110;111;112;113;23;24;25 5,272 m²
Region 55 Filtri e transizioni 23;113;114;29 4,472 m²
Region 56 Filtri e transizioni 29;114;115;116;117;31;32;33 5,3736 m²
Region 57 Filtri e transizioni 31;117;118;35 4,652 m²
Region 58 Filtri e transizioni 35;118;119;120;37;38;39 5,7147 m²
Region 59 Filtri e transizioni 37;120;121;122;123;41;42;43 5,7671 m²
Region 60 Filtri e transizioni 41;123;124;45 3,3353 m²
Region 61 Filtri e transizioni 45;48;125;124 5,1996 m²
Region 62 Pietrame 126;155;156;105;106;107;108;109;127 15,821 m²
Region 63 Filtri e transizioni 127;109;101;98 1,843 m²
Region 64 Filtri e transizioni 127;98;96;128;129 3,138 m²
Region 65 Pietrame 126;127;129;128;130;131 18,807 m²
Region 66 Pietrame 130;128;132;133;134;135 21,803 m²
Region 67 Pietrame 136;137;134;133;138 21,873 m²
Region 68 Filtri e transizioni 133;138;94;139;95 5,7971 m²
Region 69 Pietrame 140;143;138;136;141 24,182 m²
Region 70 Filtri e transizioni 143;93;94;138 6,5498 m²
Region 71 Filtri e transizioni 143;146;145;91;92;144;93 4,7543 m²
Region 72 Pietrame 140;147;145;146;143 35,693 m²
Region 73 Pietrame 148;149;147;145;150;151 39,547 m²
Region 74 Filtri e transizioni 148;152;88;89;90;91;145;150;151 4,2799 m²
Region 75 Rinfianchi 87;153;152;88 28 m²
Region 76 Pietrame 12;13;14;15;125;48;47 41,193 m²
Region 77 Filtri e transizioni 133;95;97;96;128;132 3,7852 m²
Region 78 Nucleo 99;73;72;100 3,907 m²
Region 79 Nucleo 56;6;7;8;9;10;154 80,834 m²
Region 80 Nucleo 58;57;56;154 134,29 m²
Region 81 Filtri e transizioni 49;154;10;11;12;47;103;46 84,364 m²