Slope Stability

File Information

File Version: 11.04

Created By: giovanni la barbera

Revision Number: 29

Date: 12/09/2023

Time: 23:09:08

Tool Version: 11.4.2.250

File Name: Analisi di Stabilità con invaso a max regolazione caso b_21.gsz

Directory: F:\DIGA CARMINE - RIVALUTAZIONE SISMICA\ANALISI STABILITA' equilibrio limite SLOPE_W\Statiche - invaso pieno - paramento di monte\

Project Settings

Unit System: International System of Units (SI)

Analysis Settings

Slope Stability

Kind: SLOPE/W

Parent: Steady-State Seepage

Analysis Type: Morgenstern-Price

Settings

Side Function

Interslice force function option: Half-Sine

PWP Conditions from Parent Analysis: Steady-State Seepage [(last)]

Unit Weight of Water: 9,807 kN/m³

Slip Surface

Direction of movement: Right to Left

Use Passive Mode: No

Slip Surface Option: Entry and Exit

Critical slip surfaces saved: 10

Optimize Critical Slip Surface Location: No

Tension Crack Option: (none)

Distribution

F of S Calculation Option: Constant

Convergence

Geometry Settings

Minimum Slip Surface Depth: 0,1 m

Number of Slices: 30

Factor of Safety Convergence Settings

Maximum Number of Iterations: 100

Tolerable difference in F of S: 0,001

Solution Settings

Search Method: Root Finder

Tolerable difference between starting and converged F of S: 3

Maximum iterations to calculate converged lambda: 20

Max Absolute Lambda: 2

Materials

Nucleo

Slope Stability Material Model: Mohr-Coulomb

Unit Weight: 21 kN/m³

Effective Cohesion: 12,5 kPa

Effective Friction Angle: 25 °

Phi-B: 0 °

Contronuclei

Slope Stability Material Model: Mohr-Coulomb

Unit Weight: 21 kN/m³

Effective Cohesion: 0 kPa

Effective Friction Angle: 30 °

Phi-B: 0 °

Rinfianchi

Slope Stability Material Model: Mohr-Coulomb

Unit Weight: 22 kN/m³

Effective Cohesion: 0 kPa

Effective Friction Angle: 40 °

Phi-B: 0 °

Scogliera

Slope Stability Material Model: Mohr-Coulomb

Unit Weight: 22 kN/m³

Effective Cohesion: 0 kPa

Effective Friction Angle: 45 °

Phi-B: 0 °

Drenaggi e filtri

Slope Stability Material Model: Mohr-Coulomb

Unit Weight: 21 kN/m³

Effective Cohesion: 0 kPa

Effective Friction Angle: 30 °

Phi-B: 0 °

Terreni di fondazione

Slope Stability Material Model: Mohr-Coulomb

Unit Weight: 22 kN/m³

Effective Cohesion: 0 kPa

Effective Friction Angle: 35 °

Phi-B: 0 °

Slip Surface Entry and Exit

Left Type: Range

Left-Zone Left Coordinate: (498; 267,58938) m

Left-Zone Right Coordinate: (540,79555; 279,07916) m

Left-Zone Increment: 8

Right Type: Range

Right-Zone Left Coordinate: (594; 298,58938) m

Right-Zone Right Coordinate: (617,6726; 289,56618) m

Right-Zone Increment: 8

Radius Increments: 4

Slip Surface Limits

Left Coordinate: (402,42621; 260,28938) m

Right Coordinate: (755,99232; 251,08798) m

Geometry

Name: Default Geometry

Settings

View: 2D

Element Thickness: 1 m

Points

X Y
Point 1 606,88646 m 253,79557 m
Point 2 598,66821 m 253,94577 m
Point 3 590,70409 m 254,07442 m
Point 4 591,6787 m 257,44183 m
Point 5 600,71994 m 287,49749 m
Point 6 603,44751 m 287,49749 m
Point 7 695,4123 m 252,17761 m
Point 8 698,2657 m 255,03101 m
Point 9 674,36327 m 265,18938 m
Point 10 672,34133 m 265,18938 m
Point 11 654,34133 m 273,18938 m
Point 12 652,33583 m 273,18938 m
Point 13 635,53583 m 281,18938 m
Point 14 633,53178 m 281,18938 m
Point 15 617,53178 m 289,18938 m
Point 16 615,53178 m 289,18938 m
Point 17 597,51491 m 298,19782 m
Point 18 562,75933 m 253,80194 m
Point 19 566,03594 m 251,50763 m
Point 20 585,20298 m 251,48875 m
Point 21 587,8516 m 253,34333 m
Point 22 589,18536 m 253,31895 m
Point 23 599,46687 m 287,49765 m
Point 24 596,42936 m 297,60429 m
Point 25 592,53719 m 297,60429 m
Point 26 590,34955 m 290,47694 m
Point 27 564,23388 m 255,76202 m
Point 28 541,28022 m 256,39525 m
Point 29 585,74076 m 290,47694 m
Point 30 590,90193 m 296,36622 m
Point 31 589,09429 m 290,47694 m
Point 32 480,51467 m 258,0716 m
Point 33 453,8401 m 258,80748 m
Point 34 452,42621 m 260,28938 m
Point 35 471,32621 m 266,58938 m
Point 36 495,44695 m 266,58938 m
Point 37 501,32621 m 266,58938 m
Point 38 504,15464 m 263,76095 m
Point 39 508,15464 m 263,76095 m
Point 40 515,70204 m 269,2731 m
Point 41 526,28367 m 272,59876 m
Point 42 536,8653 m 275,92441 m
Point 43 551,90916 m 280,93903 m
Point 44 566,95302 m 285,95365 m
Point 45 579,28961 m 291,31739 m
Point 46 455,79947 m 256,75385 m
Point 47 698,57074 m 255,33605 m
Point 48 674,42621 m 265,58938 m
Point 49 672,42621 m 265,58938 m
Point 50 654,42621 m 273,58938 m
Point 51 652,42621 m 273,58938 m
Point 52 635,62621 m 281,58938 m
Point 53 633,62621 m 281,58938 m
Point 54 617,62621 m 289,58938 m
Point 55 615,62621 m 289,58938 m
Point 56 597,62621 m 298,58938 m
Point 57 402,42621 m 260,28938 m
Point 58 509,2794 m 255,27789 m
Point 59 641,90594 m 252,3554 m
Point 60 694,62653 m 251,39184 m
Point 61 695,63948 m 250,3492 m
Point 62 707,63948 m 250,1096 m
Point 63 708,56945 m 251,08798 m
Point 64 755,99232 m 251,08798 m
Point 65 755,99232 m 210,28938 m
Point 66 402,42621 m 210,28938 m
Point 67 591,62621 m 298,58938 m
Point 68 591,62621 m 298,21647 m
Point 69 591,69987 m 298,21647 m
Point 70 591,69987 m 296,98634 m
Point 71 590,99869 m 296,68146 m
Point 72 566,86347 m 286,18733 m
Point 73 515,70204 m 269,53516 m
Point 74 515,58783 m 269,49926 m
Point 75 508,07307 m 264,01095 m
Point 76 504,25819 m 264,01095 m
Point 77 502,46898 m 265,80017 m
Point 78 500,67976 m 267,58938 m
Point 79 501,17277 m 267,58938 m
Point 80 518,74949 m 272,58938 m
Point 81 536,32621 m 277,58938 m
Point 82 551,32621 m 282,58938 m
Point 83 566,32621 m 287,58938 m
Point 84 578,97621 m 293,08938 m
Point 85 500,32621 m 267,58938 m
Point 86 474,32621 m 267,58938 m
Point 87 594,32611 m 270,4083 m
Point 88 615,54565 m 252,83718 m
Point 89 668,26623 m 251,87362 m
Point 90 651,14938 m 252,98659 m
Point 91 602,77733 m 253,87067 m
Point 92 594,68615 m 254,0101 m
Point 93 596,19932 m 272,46966 m
Point 94 589,99811 m 293,42158 m
Point 95 578,93108 m 291,43439 m
Point 96 541,28276 m 277,86124 m
Point 97 531,57448 m 274,26159 m
Point 98 559,43109 m 283,44634 m
Point 99 573,12132 m 288,63552 m
Point 100 585,09577 m 293,84181 m
Point 101 594,69079 m 254,01002 m
Point 102 541,14972 m 277,81795 m
Point 103 585 m 295,70842 m

Regions

Material Points Area
Region 1 Contronuclei 1;6;5;93;3;92;101;2;91 318,01 m²
Region 2 Rinfianchi 5;6;1;90;7;8;9;10;11;12;13;14;15;16;17 2.026,9 m²
Region 3 Nucleo 18;19;20;21;22;87;23;24;25;26;27 763,63 m²
Region 4 Contronuclei 28;27;26;31;29 485,22 m²
Region 5 Rinfianchi 30;100;45;99;44;98;43;42;41;40;39;38;37;36;35;34;33;32;28;29;31;94 1.434,8 m²
Region 6 Contronuclei 33;46;58;18;27;28;32 217,37 m²
Region 7 Contronuclei 17;16;15;14;13;12;11;10;9;8;47;48;49;50;51;52;53;54;55;56 44,084 m²
Region 8 Terreni di fondazione 57;66;65;64;63;62;61;60;89;59;88;22;21;20;19;18;58;46;33;34 15.500 m²
Region 9 Scogliera 67;103;84;83;82;81;80;79;78;77;76;75;74;102;72;95;71;70;69;68 177,73 m²
Region 10 Scogliera 85;86;35;36;37 28 m²
Region 11 Scogliera 47;8;7;60;61;62;63 41,193 m²
Region 12 Drenaggi e filtri 31;26;25;24;23;87;22;88;59;89;60;7;90;1;91;101;92;3;93;5;17;56;67;68;69;70;71;30;94 153,78 m²
Region 13 Scogliera 30;71;95;72;96;102;74;75;76;77;78;85;37;38;39;40;41;97;42;43;98;44;99;45;100 30,713 m²